Unmatched Items
| # | Date | Item | System | Physical | Diff | Status | Action | Reason | Issued By | Comment | Save | Delete | Images | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 101 | 2026-03-08 |
Unmatched Unique Item 1372 | PCS
Barcode: 6500000001371 | Material: UNM-U-001372
|
58 |
Selling
Store
GRV/Dmg
Total
64
|
+6 | - | ||||||||
| 102 | 2026-03-08 |
Unmatched Unique Item 1409 | PCS
Barcode: 6500000001408 | Material: UNM-U-001409
|
21 |
Selling
Store
GRV/Dmg
Total
76
|
+55 | - | ||||||||
| 103 | 2026-03-08 |
Unmatched Unique Item 1391 | PCS
Barcode: 6500000001390 | Material: UNM-U-001391
|
76 |
Selling
Store
GRV/Dmg
Total
53
|
-23 | - | ||||||||
| 104 | 2026-03-08 |
Unmatched Unique Item 1412 | PCS
Barcode: 6500000001411 | Material: UNM-U-001412
|
62 |
Selling
Store
GRV/Dmg
Total
30
|
-32 | - | ||||||||
| 105 | 2026-03-08 |
Unmatched Unique Item 1390 | PCS
Barcode: 6500000001389 | Material: UNM-U-001390
|
94 |
Selling
Store
GRV/Dmg
Total
55
|
-39 | - | ||||||||
| 106 | 2026-03-08 |
Unmatched Unique Item 1375 | PCS
Barcode: 6500000001374 | Material: UNM-U-001375
|
51 |
Selling
Store
GRV/Dmg
Total
12
|
-39 | - | ||||||||
| 107 | 2026-03-08 |
Unmatched Unique Item 1389 | PCS
Barcode: 6500000001388 | Material: UNM-U-001389
|
4 |
Selling
Store
GRV/Dmg
Total
46
|
+42 | - | ||||||||
| 108 | 2026-03-08 |
Unmatched Unique Item 1410 | PCS
Barcode: 6500000001409 | Material: UNM-U-001410
|
11 |
Selling
Store
GRV/Dmg
Total
37
|
+26 | - | ||||||||
| 109 | 2026-03-08 |
Unmatched Unique Item 1393 | PCS
Barcode: 6500000001392 | Material: UNM-U-001393
|
78 |
Selling
Store
GRV/Dmg
Total
56
|
-22 | - | ||||||||
| 110 | 2026-03-08 |
Unmatched Unique Item 1373 | PCS
Barcode: 6500000001372 | Material: UNM-U-001373
|
68 |
Selling
Store
GRV/Dmg
Total
52
|
-16 | - | ||||||||
| 111 | 2026-03-08 |
Unmatched Unique Item 1376 | PCS
Barcode: 6500000001375 | Material: UNM-U-001376
|
36 |
Selling
Store
GRV/Dmg
Total
62
|
+26 | - | ||||||||
| 112 | 2026-03-08 |
Unmatched Unique Item 1407 | PCS
Barcode: 6500000001406 | Material: UNM-U-001407
|
7 |
Selling
Store
GRV/Dmg
Total
58
|
+51 | - | ||||||||
| 113 | 2026-03-08 |
Unmatched Unique Item 1378 | PCS
Barcode: 6500000001377 | Material: UNM-U-001378
|
55 |
Selling
Store
GRV/Dmg
Total
69
|
+14 | - | ||||||||
| 114 | 2026-03-08 |
Unmatched Unique Item 1406 | PCS
Barcode: 6500000001405 | Material: UNM-U-001406
|
49 |
Selling
Store
GRV/Dmg
Total
77
|
+28 | - | ||||||||
| 115 | 2026-03-08 |
Unmatched Unique Item 1388 | PCS
Barcode: 6500000001387 | Material: UNM-U-001388
|
45 |
Selling
Store
GRV/Dmg
Total
41
|
-4 | - | ||||||||
| 116 | 2026-03-08 |
Unmatched Unique Item 1396 | PCS
Barcode: 6500000001395 | Material: UNM-U-001396
|
41 |
Selling
Store
GRV/Dmg
Total
44
|
+3 | - | ||||||||
| 117 | 2026-03-08 |
Unmatched Unique Item 1401 | PCS
Barcode: 6500000001400 | Material: UNM-U-001401
|
90 |
Selling
Store
GRV/Dmg
Total
9
|
-81 | - | ||||||||
| 118 | 2026-03-08 |
Unmatched Unique Item 1392 | PCS
Barcode: 6500000001391 | Material: UNM-U-001392
|
98 |
Selling
Store
GRV/Dmg
Total
82
|
-16 | - | ||||||||
| 119 | 2026-03-08 |
Unmatched Unique Item 1385 | PCS
Barcode: 6500000001384 | Material: UNM-U-001385
|
49 |
Selling
Store
GRV/Dmg
Total
31
|
-18 | - | ||||||||
| 120 | 2026-03-08 |
Unmatched Unique Item 1400 | PCS
Barcode: 6500000001399 | Material: UNM-U-001400
|
97 |
Selling
Store
GRV/Dmg
Total
59
|
-38 | - | ||||||||
| 121 | 2026-03-08 |
Unmatched Unique Item 1414 | PCS
Barcode: 6500000001413 | Material: UNM-U-001414
|
95 |
Selling
Store
GRV/Dmg
Total
16
|
-79 | - | ||||||||
| 122 | 2026-03-08 |
Unmatched Unique Item 1374 | PCS
Barcode: 6500000001373 | Material: UNM-U-001374
|
2 |
Selling
Store
GRV/Dmg
Total
61
|
+59 | - | ||||||||
| 123 | 2026-03-08 |
Unmatched Unique Item 1399 | PCS
Barcode: 6500000001398 | Material: UNM-U-001399
|
5 |
Selling
Store
GRV/Dmg
Total
33
|
+28 | - | ||||||||
| 124 | 2026-03-08 |
Unmatched Unique Item 1403 | PCS
Barcode: 6500000001402 | Material: UNM-U-001403
|
57 |
Selling
Store
GRV/Dmg
Total
8
|
-49 | - | ||||||||
| 125 | 2026-03-08 |
Unmatched Unique Item 1381 | PCS
Barcode: 6500000001380 | Material: UNM-U-001381
|
49 |
Selling
Store
GRV/Dmg
Total
50
|
+1 | - | ||||||||
| 126 | 2026-03-08 |
Unmatched Unique Item 1383 | PCS
Barcode: 6500000001382 | Material: UNM-U-001383
|
6 |
Selling
Store
GRV/Dmg
Total
36
|
+30 | - | ||||||||
| 127 | 2026-03-08 |
Unmatched Unique Item 1371 | PCS
Barcode: 6500000001370 | Material: UNM-U-001371
|
100 |
Selling
Store
GRV/Dmg
Total
25
|
-75 | - | ||||||||
| 128 | 2026-03-08 |
Unmatched Unique Item 1411 | PCS
Barcode: 6500000001410 | Material: UNM-U-001411
|
8 |
Selling
Store
GRV/Dmg
Total
48
|
+40 | - | ||||||||
| 129 | 2026-03-08 |
Unmatched Unique Item 1405 | PCS
Barcode: 6500000001404 | Material: UNM-U-001405
|
99 |
Selling
Store
GRV/Dmg
Total
27
|
-72 | - | ||||||||
| 130 | 2026-03-08 |
Unmatched Unique Item 1387 | PCS
Barcode: 6500000001386 | Material: UNM-U-001387
|
80 |
Selling
Store
GRV/Dmg
Total
40
|
-40 | - | ||||||||
| 131 | 2026-03-07 |
Unmatched Unique Item 1361 | PCS
Barcode: 6500000001360 | Material: UNM-U-001361
|
96 |
Selling
Store
GRV/Dmg
Total
40
|
-56 | - | ||||||||
| 132 | 2026-03-07 |
Unmatched Unique Item 1365 | PCS
Barcode: 6500000001364 | Material: UNM-U-001365
|
89 |
Selling
Store
GRV/Dmg
Total
51
|
-38 | - | ||||||||
| 133 | 2026-03-07 |
Unmatched Unique Item 1328 | PCS
Barcode: 6500000001327 | Material: UNM-U-001328
|
67 |
Selling
Store
GRV/Dmg
Total
32
|
-35 | - | ||||||||
| 134 | 2026-03-07 |
Unmatched Unique Item 1343 | PCS
Barcode: 6500000001342 | Material: UNM-U-001343
|
16 |
Selling
Store
GRV/Dmg
Total
62
|
+46 | - | ||||||||
| 135 | 2026-03-07 |
Unmatched Unique Item 1334 | PCS
Barcode: 6500000001333 | Material: UNM-U-001334
|
4 |
Selling
Store
GRV/Dmg
Total
29
|
+25 | - | ||||||||
| 136 | 2026-03-07 |
Unmatched Unique Item 1367 | PCS
Barcode: 6500000001366 | Material: UNM-U-001367
|
71 |
Selling
Store
GRV/Dmg
Total
72
|
+1 | - | ||||||||
| 137 | 2026-03-07 |
Unmatched Unique Item 1331 | PCS
Barcode: 6500000001330 | Material: UNM-U-001331
|
43 |
Selling
Store
GRV/Dmg
Total
33
|
-10 | - | ||||||||
| 138 | 2026-03-07 |
Unmatched Unique Item 1364 | PCS
Barcode: 6500000001363 | Material: UNM-U-001364
|
20 |
Selling
Store
GRV/Dmg
Total
51
|
+31 | - | ||||||||
| 139 | 2026-03-07 |
Unmatched Unique Item 1358 | PCS
Barcode: 6500000001357 | Material: UNM-U-001358
|
60 |
Selling
Store
GRV/Dmg
Total
18
|
-42 | - | ||||||||
| 140 | 2026-03-07 |
Unmatched Unique Item 1342 | PCS
Barcode: 6500000001341 | Material: UNM-U-001342
|
76 |
Selling
Store
GRV/Dmg
Total
38
|
-38 | - | ||||||||
| 141 | 2026-03-07 |
Unmatched Unique Item 1353 | PCS
Barcode: 6500000001352 | Material: UNM-U-001353
|
30 |
Selling
Store
GRV/Dmg
Total
8
|
-22 | - | ||||||||
| 142 | 2026-03-07 |
Unmatched Unique Item 1356 | PCS
Barcode: 6500000001355 | Material: UNM-U-001356
|
6 |
Selling
Store
GRV/Dmg
Total
46
|
+40 | - | ||||||||
| 143 | 2026-03-07 |
Unmatched Unique Item 1333 | PCS
Barcode: 6500000001332 | Material: UNM-U-001333
|
80 |
Selling
Store
GRV/Dmg
Total
35
|
-45 | - | ||||||||
| 144 | 2026-03-07 |
Unmatched Unique Item 1335 | PCS
Barcode: 6500000001334 | Material: UNM-U-001335
|
62 |
Selling
Store
GRV/Dmg
Total
52
|
-10 | - | ||||||||
| 145 | 2026-03-07 |
Unmatched Unique Item 1339 | PCS
Barcode: 6500000001338 | Material: UNM-U-001339
|
99 |
Selling
Store
GRV/Dmg
Total
73
|
-26 | - | ||||||||
| 146 | 2026-03-07 |
Unmatched Unique Item 1352 | PCS
Barcode: 6500000001351 | Material: UNM-U-001352
|
7 |
Selling
Store
GRV/Dmg
Total
47
|
+40 | - | ||||||||
| 147 | 2026-03-07 |
Unmatched Unique Item 1347 | PCS
Barcode: 6500000001346 | Material: UNM-U-001347
|
78 |
Selling
Store
GRV/Dmg
Total
42
|
-36 | - | ||||||||
| 148 | 2026-03-07 |
Unmatched Unique Item 1363 | PCS
Barcode: 6500000001362 | Material: UNM-U-001363
|
0 |
Selling
Store
GRV/Dmg
Total
49
|
+49 | - | ||||||||
| 149 | 2026-03-07 |
Unmatched Unique Item 1350 | PCS
Barcode: 6500000001349 | Material: UNM-U-001350
|
11 |
Selling
Store
GRV/Dmg
Total
58
|
+47 | - | ||||||||
| 150 | 2026-03-07 |
Unmatched Unique Item 1359 | PCS
Barcode: 6500000001358 | Material: UNM-U-001359
|
1 |
Selling
Store
GRV/Dmg
Total
45
|
+44 | - |