Unmatched Items
| # | Date | Item | System | Physical | Diff | Status | Action | Reason | Issued By | Comment | Save | Delete | Images | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2001 | 2026-01-23 |
Unmatched Barcode Exists In Accuracies 478 | PCS
Barcode: 6200000007500 | Material: UNM-A-000478
|
53 |
Selling
Store
GRV/Dmg
Total
32
|
-21 | - | ||||||||
| 2002 | 2026-01-23 |
Unmatched Barcode Exists In Accuracies 461 | PCS
Barcode: 6200000009069 | Material: UNM-A-000461
|
73 |
Selling
Store
GRV/Dmg
Total
21
|
-52 | - | ||||||||
| 2003 | 2026-01-23 |
Unmatched Barcode Exists In Accuracies 458 | PCS
Barcode: 6200000010048 | Material: UNM-A-000458
|
43 |
Selling
Store
GRV/Dmg
Total
75
|
+32 | - | ||||||||
| 2004 | 2026-01-23 |
Unmatched Barcode Exists In Accuracies 492 | PCS
Barcode: 6300000001295 | Material: UNM-A-000492
|
56 |
Selling
Store
GRV/Dmg
Total
40
|
-16 | - | ||||||||
| 2005 | 2026-01-23 |
Unmatched Barcode Exists In Accuracies 475 | PCS
Barcode: 6200000008794 | Material: UNM-A-000475
|
38 |
Selling
Store
GRV/Dmg
Total
20
|
-18 | - | ||||||||
| 2006 | 2026-01-23 |
Unmatched Barcode Exists In Accuracies 459 | PCS
Barcode: 6200000010574 | Material: UNM-A-000459
|
6 |
Selling
Store
GRV/Dmg
Total
83
|
+77 | - | ||||||||
| 2007 | 2026-01-23 |
Unmatched Barcode Exists In Accuracies 498 | PCS
Barcode: 6200000011638 | Material: UNM-A-000498
|
21 |
Selling
Store
GRV/Dmg
Total
69
|
+48 | - | ||||||||
| 2008 | 2026-01-23 |
Unmatched Barcode Exists In Accuracies 489 | PCS
Barcode: 6200000008026 | Material: UNM-A-000489
|
88 |
Selling
Store
GRV/Dmg
Total
43
|
-45 | - | ||||||||
| 2009 | 2026-01-23 |
Unmatched Barcode Exists In Accuracies 476 | PCS
Barcode: 6300000000070 | Material: UNM-A-000476
|
99 |
Selling
Store
GRV/Dmg
Total
84
|
-15 | - | ||||||||
| 2010 | 2026-01-23 |
Unmatched Barcode Exists In Accuracies 469 | PCS
Barcode: 6200000002197 | Material: UNM-A-000469
|
16 |
Selling
Store
GRV/Dmg
Total
67
|
+51 | - | ||||||||
| 2011 | 2026-01-23 |
Unmatched Barcode Exists In Accuracies 481 | PCS
Barcode: 6300000000532 | Material: UNM-A-000481
|
15 |
Selling
Store
GRV/Dmg
Total
72
|
+57 | - | ||||||||
| 2012 | 2026-01-23 |
Unmatched Barcode Exists In Accuracies 480 | PCS
Barcode: 6200000008685 | Material: UNM-A-000480
|
88 |
Selling
Store
GRV/Dmg
Total
32
|
-56 | - | ||||||||
| 2013 | 2026-01-23 |
Unmatched Barcode Exists In Accuracies 477 | PCS
Barcode: 6200000000292 | Material: UNM-A-000477
|
100 |
Selling
Store
GRV/Dmg
Total
47
|
-53 | - | ||||||||
| 2014 | 2026-01-23 |
Unmatched Barcode Exists In Accuracies 494 | PCS
Barcode: 6200000003829 | Material: UNM-A-000494
|
83 |
Selling
Store
GRV/Dmg
Total
47
|
-36 | - | ||||||||
| 2015 | 2026-01-23 |
Unmatched Barcode Exists In Accuracies 465 | PCS
Barcode: 6200000011284 | Material: UNM-A-000465
|
5 |
Selling
Store
GRV/Dmg
Total
28
|
+23 | - | ||||||||
| 2016 | 2026-01-23 |
Unmatched Barcode Exists In Accuracies 468 | PCS
Barcode: 6200000010377 | Material: UNM-A-000468
|
23 |
Selling
Store
GRV/Dmg
Total
30
|
+7 | - | ||||||||
| 2017 | 2026-01-23 |
Unmatched Barcode Exists In Accuracies 500 | PCS
Barcode: 6200000003662 | Material: UNM-A-000500
|
69 |
Selling
Store
GRV/Dmg
Total
51
|
-18 | - | ||||||||
| 2018 | 2026-01-23 |
Unmatched Barcode Exists In Accuracies 472 | PCS
Barcode: 6200000005962 | Material: UNM-A-000472
|
29 |
Selling
Store
GRV/Dmg
Total
39
|
+10 | - | ||||||||
| 2019 | 2026-01-23 |
Unmatched Barcode Exists In Accuracies 484 | PCS
Barcode: 6200000009926 | Material: UNM-A-000484
|
38 |
Selling
Store
GRV/Dmg
Total
15
|
-23 | - | ||||||||
| 2020 | 2026-01-23 |
Unmatched Barcode Exists In Accuracies 487 | PCS
Barcode: 6200000001501 | Material: UNM-A-000487
|
10 |
Selling
Store
GRV/Dmg
Total
31
|
+21 | - | ||||||||
| 2021 | 2026-01-23 |
Unmatched Barcode Exists In Accuracies 496 | PCS
Barcode: 6200000003326 | Material: UNM-A-000496
|
31 |
Selling
Store
GRV/Dmg
Total
32
|
+1 | - | ||||||||
| 2022 | 2026-01-23 |
Unmatched Barcode Exists In Accuracies 473 | PCS
Barcode: 6200000011644 | Material: UNM-A-000473
|
5 |
Selling
Store
GRV/Dmg
Total
40
|
+35 | - | ||||||||
| 2023 | 2026-01-23 |
Unmatched Barcode Exists In Accuracies 495 | PCS
Barcode: 6200000006172 | Material: UNM-A-000495
|
3 |
Selling
Store
GRV/Dmg
Total
27
|
+24 | - | ||||||||
| 2024 | 2026-01-23 |
Unmatched Barcode Exists In Accuracies 467 | PCS
Barcode: 6200000006896 | Material: UNM-A-000467
|
61 |
Selling
Store
GRV/Dmg
Total
32
|
-29 | - | ||||||||
| 2025 | 2026-01-23 |
Unmatched Barcode Exists In Accuracies 474 | PCS
Barcode: 6300000000323 | Material: UNM-A-000474
|
26 |
Selling
Store
GRV/Dmg
Total
67
|
+41 | - | ||||||||
| 2026 | 2026-01-23 |
Unmatched Barcode Exists In Accuracies 479 | PCS
Barcode: 6200000003197 | Material: UNM-A-000479
|
75 |
Selling
Store
GRV/Dmg
Total
66
|
-9 | - | ||||||||
| 2027 | 2026-01-23 |
Unmatched Barcode Exists In Accuracies 466 | PCS
Barcode: 6200000011916 | Material: UNM-A-000466
|
97 |
Selling
Store
GRV/Dmg
Total
54
|
-43 | - | ||||||||
| 2028 | 2026-01-23 |
Unmatched Barcode Exists In Accuracies 471 | PCS
Barcode: 6200000001076 | Material: UNM-A-000471
|
72 |
Selling
Store
GRV/Dmg
Total
64
|
-8 | - | ||||||||
| 2029 | 2026-01-23 |
Unmatched Barcode Exists In Accuracies 499 | PCS
Barcode: 6200000005990 | Material: UNM-A-000499
|
26 |
Selling
Store
GRV/Dmg
Total
67
|
+41 | - | ||||||||
| 2030 | 2026-01-23 |
Unmatched Barcode Exists In Accuracies 497 | PCS
Barcode: 6300000000321 | Material: UNM-A-000497
|
10 |
Selling
Store
GRV/Dmg
Total
43
|
+33 | - | ||||||||
| 2031 | 2026-01-23 |
Unmatched Barcode Exists In Accuracies 483 | PCS
Barcode: 6200000005468 | Material: UNM-A-000483
|
11 |
Selling
Store
GRV/Dmg
Total
42
|
+31 | - | ||||||||
| 2032 | 2026-01-23 |
Unmatched Barcode Exists In Accuracies 490 | PCS
Barcode: 6200000007134 | Material: UNM-A-000490
|
100 |
Selling
Store
GRV/Dmg
Total
55
|
-45 | - | ||||||||
| 2033 | 2026-01-23 |
Unmatched Barcode Exists In Accuracies 462 | PCS
Barcode: 6200000003090 | Material: UNM-A-000462
|
55 |
Selling
Store
GRV/Dmg
Total
53
|
-2 | - | ||||||||
| 2034 | 2026-01-23 |
Unmatched Barcode Exists In Accuracies 491 | PCS
Barcode: 6200000002500 | Material: UNM-A-000491
|
14 |
Selling
Store
GRV/Dmg
Total
49
|
+35 | - | ||||||||
| 2035 | 2026-01-23 |
Unmatched Barcode Exists In Accuracies 470 | PCS
Barcode: 6200000004584 | Material: UNM-A-000470
|
51 |
Selling
Store
GRV/Dmg
Total
38
|
-13 | - | ||||||||
| 2036 | 2026-01-23 |
Unmatched Barcode Exists In Accuracies 463 | PCS
Barcode: 6200000002785 | Material: UNM-A-000463
|
77 |
Selling
Store
GRV/Dmg
Total
27
|
-50 | - | ||||||||
| 2037 | 2026-01-23 |
Unmatched Barcode Exists In Accuracies 485 | PCS
Barcode: 6200000005641 | Material: UNM-A-000485
|
88 |
Selling
Store
GRV/Dmg
Total
25
|
-63 | - | ||||||||
| 2038 | 2026-01-23 |
Unmatched Barcode Exists In Accuracies 482 | PCS
Barcode: 6200000005633 | Material: UNM-A-000482
|
97 |
Selling
Store
GRV/Dmg
Total
43
|
-54 | - | ||||||||
| 2039 | 2026-01-23 |
Unmatched Barcode Exists In Accuracies 493 | PCS
Barcode: 6200000002093 | Material: UNM-A-000493
|
80 |
Selling
Store
GRV/Dmg
Total
72
|
-8 | - | ||||||||
| 2040 | 2026-01-23 |
Unmatched Barcode Exists In Accuracies 486 | PCS
Barcode: 6200000000301 | Material: UNM-A-000486
|
14 |
Selling
Store
GRV/Dmg
Total
47
|
+33 | - | ||||||||
| 2041 | 2026-01-23 |
Unmatched Barcode Exists In Accuracies 460 | PCS
Barcode: 6200000001586 | Material: UNM-A-000460
|
51 |
Selling
Store
GRV/Dmg
Total
75
|
+24 | - | ||||||||
| 2042 | 2026-01-23 |
Unmatched Barcode Exists In Accuracies 464 | PCS
Barcode: 6200000000373 | Material: UNM-A-000464
|
24 |
Selling
Store
GRV/Dmg
Total
62
|
+38 | - | ||||||||
| 2043 | 2026-01-23 |
Unmatched Barcode Exists In Accuracies 488 | PCS
Barcode: 6200000007671 | Material: UNM-A-000488
|
20 |
Selling
Store
GRV/Dmg
Total
41
|
+21 | - | ||||||||
| 2044 | 2026-01-22 |
Unmatched Barcode Exists In Accuracies 454 | PCS
Barcode: 6200000009724 | Material: UNM-A-000454
|
94 |
Selling
Store
GRV/Dmg
Total
17
|
-77 | - | ||||||||
| 2045 | 2026-01-22 |
Unmatched Barcode Exists In Accuracies 440 | PCS
Barcode: 6200000002081 | Material: UNM-A-000440
|
35 |
Selling
Store
GRV/Dmg
Total
28
|
-7 | - | ||||||||
| 2046 | 2026-01-22 |
Unmatched Barcode Exists In Accuracies 448 | PCS
Barcode: 6200000005944 | Material: UNM-A-000448
|
8 |
Selling
Store
GRV/Dmg
Total
29
|
+21 | - | ||||||||
| 2047 | 2026-01-22 |
Unmatched Barcode Exists In Accuracies 444 | PCS
Barcode: 6200000007381 | Material: UNM-A-000444
|
34 |
Selling
Store
GRV/Dmg
Total
48
|
+14 | - | ||||||||
| 2048 | 2026-01-22 |
Unmatched Barcode Exists In Accuracies 451 | PCS
Barcode: 6200000001826 | Material: UNM-A-000451
|
77 |
Selling
Store
GRV/Dmg
Total
40
|
-37 | - | ||||||||
| 2049 | 2026-01-22 |
Unmatched Barcode Exists In Accuracies 439 | PCS
Barcode: 6200000000296 | Material: UNM-A-000439
|
48 |
Selling
Store
GRV/Dmg
Total
51
|
+3 | - | ||||||||
| 2050 | 2026-01-22 |
Unmatched Barcode Exists In Accuracies 427 | PCS
Barcode: 6200000007778 | Material: UNM-A-000427
|
56 |
Selling
Store
GRV/Dmg
Total
59
|
+3 | - |